The following is the provisional list of registered numbers of all the successful candidates at SECOND M.B., B.S., Examinations held in MARCH/APRIL, 2010.
MARKS OF CLASS TOPPER
Reg No 0704003 Name ALLU HARSHAVARDHINI DIV FIRST
Subject Theory + Orl Practical Int Asses Grand Total
MAX SEC MAX SEC MAX SEC MAX SEC
Pharmac 95 71 25 17 30 17 150 105
Micro 95 78 25 20 30 22 150 120
Path 95 74 25 22 30 21 150 117
Forensic 50 40 30 24 20 15 100 79
Result PASS Total 421
PASSED IN FIRST CLASS WITH DISTINCTION
0704003 0704079
0704093 0704127
PASSED IN FIRST CLASS
0704005 0704013 0704014 0704017
0704020 0704024 0704027 0704028 0704032
0704033 0704035 0704036 0704037 0704040
0704042 0704043 0704048 0704057 0704058
0704059 0704060 0704063 0704065 0704066
0704067 0704068 0704070 0704071 0704072
0704074 0704078 0704080 0704081 0704082
0704086 0704087 0704088 0704090 0704094
0704097 0704099 0704103 0704104 0704110
0704119 0704122 0704123 0704125 0704126
0704130 0704136 0704137 0704141 0704150
PASSED IN SECOND CLASS
0404002 0404003
0604041 0604103 0704001 0704002 0704007
0704008 0704010 0704012 0704015 0704016
0704018 0704021 0704022 0704025 0704026
0704030 0704031 0704038 0704039 0704041
0704044 0704046 0704047 0704050 0704052
0704054 0704056 0704061 0704062 0704064
0704076 0704077 0704083 0704084 0704085
0704089 0704092 0704095 0704098 0704101
0704105 0704106 0704107 0704108 0704109
0704111 0704113 0704114 0704115 0704117
0704118 0704121 0704124 0704128 0704129
0704131 0704132 0704133 0704134 0704135
0704138 0704139 0704140 0704142 0704143
0704146 0704147 0704148 0704149 0704151
MARKS OF CLASS TOPPER
Reg No 0704003 Name ALLU HARSHAVARDHINI DIV FIRST
Subject Theory + Orl Practical Int Asses Grand Total
MAX SEC MAX SEC MAX SEC MAX SEC
Pharmac 95 71 25 17 30 17 150 105
Micro 95 78 25 20 30 22 150 120
Path 95 74 25 22 30 21 150 117
Forensic 50 40 30 24 20 15 100 79
Result PASS Total 421
PASSED IN FIRST CLASS WITH DISTINCTION
0704003 0704079
0704093 0704127
PASSED IN FIRST CLASS
0704005 0704013 0704014 0704017
0704020 0704024 0704027 0704028 0704032
0704033 0704035 0704036 0704037 0704040
0704042 0704043 0704048 0704057 0704058
0704059 0704060 0704063 0704065 0704066
0704067 0704068 0704070 0704071 0704072
0704074 0704078 0704080 0704081 0704082
0704086 0704087 0704088 0704090 0704094
0704097 0704099 0704103 0704104 0704110
0704119 0704122 0704123 0704125 0704126
0704130 0704136 0704137 0704141 0704150
PASSED IN SECOND CLASS
0404002 0404003
0604041 0604103 0704001 0704002 0704007
0704008 0704010 0704012 0704015 0704016
0704018 0704021 0704022 0704025 0704026
0704030 0704031 0704038 0704039 0704041
0704044 0704046 0704047 0704050 0704052
0704054 0704056 0704061 0704062 0704064
0704076 0704077 0704083 0704084 0704085
0704089 0704092 0704095 0704098 0704101
0704105 0704106 0704107 0704108 0704109
0704111 0704113 0704114 0704115 0704117
0704118 0704121 0704124 0704128 0704129
0704131 0704132 0704133 0704134 0704135
0704138 0704139 0704140 0704142 0704143
0704146 0704147 0704148 0704149 0704151
Join The Community