LIST OF PASSED CANDIDATES IN FINAL YEAR PART 1- 2010 (100% PASS) :-)
2006 BATCH(128) MAJESTIC MARSHALS
DISTINCTIONS 10
CLASS TOPPER MARKS SHEETS
0604024 Name DEEPTHI JAGANA
Subject Theory + Orl Practical Int Asses Grand Total
MAX SEC MAX SEC MAX SEC MAX SEC
ENT 50 43 30 26 20 15 100 84
Oph 50 38 30 24 20 14 100 76
SPM 130 97 30 25 40 27 200 149
Result WHOLE Total 309
LIST OF PASSED CANDIDATES
0604012T 0404093
0404114 0404144 0504127 0604001 0604002
0604003 0604005 0604006 0604007 0604008
0604009 0604010 0604011 0604013 0604015
0604016 0604017 0604018 0604019 0604020
0604021 0604022 0604023 0604024 0604026
0604027 0604028 0604029 0604030 0604031
0604032 0604033 0604034 0604035 0604036
0604037 0604038 0604039 0604040 0604042
0604043 0604044 0604045 0604046 0604047
0604048 0604049 0604050 0604051 0604052
0604053 0604054 0604055 0604057 0604058
0604059 0604060 0604061 0604062 0604063
0604064 0604065 0604067 0604069 0604070
0604072 0604073 0604074 0604075 0604076
0604077 0604078 0604079 0604080 0604081
0604083 0604084 0604085 0604086 0604087
0604088 0604089 0604090 0604091 0604093
0604094 0604095 0604096 0604098 0604100
0604101 0604102 0604104 0604107 0604109
0604110 0604111 0604112 0604113 0604114
0604115 0604116 0604118 0604119 0604120
0604121 0604122 0604123 0604125 0604126
0604127 0604131 0604132 0604133 0604134
0604135 0604137 0604138 0604139 0604140
0604142 0604143 0604145 0604146 0604147
0604148 0604149 0604150
Tuesday, April 20, 2010
FINAL YEAR PART 1 RESULTS
Posted by anne on 8:41 PM. - No comments
0 comments:
Post a Comment